Lighting Information
| Fixture | Width | Height | Spec. Sheet | |
|---|---|---|---|---|
| Note | All electrical components shall be U.L. approved. Fitters and housings are cast aluminum 319 alloy. Photocells are available. Globes and lenses are made of vandal resistant textured polycarbonate or dent resistant textured acrylic. White textured polycarbonate is also available. | |||
| Main1 | 15-5/16" | 34-1/2" | ||
| Main2 | 16" | 38" | ||
| Ripon | 18" | 45 - 1/8" | ||
| Boulevard 1 | 12 - 5/8" | 31 - 1/4" | ||
| Boulevard 2 | 16" | 34" | ||
| Avenue | 15" | 32" | ||
| Old Town 1 | 14 - 1/4" | 37 - 3/4" | ||
| Old Town 2 | 16" | 38"-1/2" | ||
| Globe | 12-20" | 28" | ||
| Gaslight | 18" | 46" | ||
| Prairie 1 | 16" | 25" | ||
| Prairie 2 | 24" | 37" | ||
| Copen 23 | 10 - 1/2" | 23" | ||
| Copen 33 | 14" | 33" | ||
| Copen 39 | 16 - 1/2" | 39" | ||
| Copen 41 | 18 - 1/2" | 41" | ||
| Copen 52 | 22 - 1/2" | 52" | ||
| Yesteryear | 17 - 1/2" | 42 - 3/4" | ||
| MH 10 | 5 - 3/4" | 10" | ||
| MH 15 | 9" | 15 - 1/2" | ||
| MH 21 | 12 - 1/2" | 21" | ||
| MH 30 | 18" | 30" | ||
| MH 42 | 24 - 1/2" | 42" | ||












