800 Series :: Jefferson
Spun Decorative Hexagon, 3/16" Taper per Foot
| Pole No. | Above Ground Height (A) | Burial Depth (B) | Tip Diameter (C) | Base Diameter | Est. Pole Weight (lbs) | |
|---|---|---|---|---|---|---|
| Note | Anchor Base Units are available upon request. Standard bolt circle is 12-1/2" | |||||
| D806 | 6' | 4' | 5-1/4" | 10" | 520 | |
| D807 | 7' | 4' | 5-1/4" | 10" | 535 | |
| D808 | 8' | 4' | 5-1/8" | 10" | 550 | |
| D809 | 9' | 4' | 5" | 10" | 560 | |
| D810 | 10' | 4' | 4-3/4" | 10" | 570 | |
| D811 | 11' | 4' | 4-1/2" | 10" | 580 | |
| D812 | 12' | 4' | 4-1/4" | 10" | 590 | |
| D813 | 13' | 4' | 4-1/8" | 10" | 595 | |
| D814 | 14' | 4' | 4" | 10" | 600 | |
Multiple Color Options
| Mounting Type | Series + Height | Color | Finish | Sealer | Options |
|---|---|---|---|---|---|
| Standard Code: D814 - SG - EA - 3T | |||||
| (D) Direct Burial (A) Anchor Base |
806 807 808 809 810 811 812 813 814 |
(SG) Sky Gray (MS) Midnight Sky Black (CB) Charcoal Black (SP) Salt & Pepper (AW) Alpine White (TC) Terra Cotta (RG) Red Granite (RR) Rustic Red (SR) Sedona Red (ER) Earthtone Red (AR) Antique Red (KG) Kelly Green |
(E) Etched (P) Polished (M) Mold |
(A) Acrylic (W) Waterseal (G) Anti-Graffiti |
(G) Ground Lug (I) Threaded Insert (O) Outlet (P) Photo Cell (T) Tenon |














