600 Series
Spun Decorative Octagon, 1/12" Taper per Foot
| Pole No. | Above Ground Height (A) | Burial Depth (B) | Tip Diameter (C) | Base Diameter | Est. Pole Weight (lbs) | |
|---|---|---|---|---|---|---|
| Note | Anchor Base Units are available upon request. Standard bolt circle is 11" | |||||
| D606 | 6' | 4'6" | 6" | 14-3/8" | 690 | |
| D607 | 7' | 4'6" | 5-7/8" | 14-3/8" | 710 | |
| D608 | 8' | 4'6" | 5-3/4" | 14-3/8" | 730 | |
| D610 | 10' | 4'6" | 5-5/8" | 14-3/8" | 780 | |
| D612 | 12' | 4'6" | 5-1/2" | 14-3/8" | 830 | |
| D613 | 13' | 4'6" | 5-3/8" | 14-3/8" | 850 | |
| D615 | 15' | 4'6" | 5-1/4" | 14-3/8" | 880 | |
| D616 | 16' | 4'6" | 5-1/8" | 14-3/8" | 900 | |
Multiple Color Options
| Mounting Type | Series + Height | Color | Finish | Sealer | Options |
|---|---|---|---|---|---|
| Standard Code: D616 - SG - EA - 3T | |||||
| (D) Direct Burial (A) Anchor Base |
606 607 608 610 612 613 615 616 |
(SG) Sky Gray (MS) Midnight Sky Black (CB) Charcoal Black (SP) Salt & Pepper (AW) Alpine White (TC) Terra Cotta (RG) Red Granite (RR) Rustic Red (SR) Sedona Red (ER) Earthtone Red (AR) Antique Red (KG) Kelly Green |
(E) Etched (P) Polished (M) Mold |
(A) Acrylic (W) Waterseal (G) Anti-Graffiti |
(B) Banner Arm (C) Clamp-on Arm (D) Davit Arm (F) Finial (G) Ground Lug (H) Bull Horn (I) Threaded Insert (O) Outlet (P) Photo Cell (T) Tenon |














