100 Series :: Skyliner I
Spun Straight-taper Octagon, 1/8" Taper per Foot
| Pole No. | Above Ground Height (A) | Burial Depth (B) | Tip Diameter | Base Diameter (C) | Est. Pole Weight (lbs) | |
|---|---|---|---|---|---|---|
| Note | Anchor Base Units are available upon request. Standard bolt circle is 12" Tip diameters may vary for bolt downs. |
|||||
| D112 | 12' | 5' | 5-3/8" | 6-7/8" | 600 | |
| D118 | 18' | 5' | 5-3/8" | 7-5/8" | 800 | |
| D121 | 21' | 5' | 5-3/8" | 8" | 900 | |
| D123 | 23' | 5' | 5-3/8" | 8-1/4" | 1,050 | |
| D125 | 25' | 5' | 5-3/8" | 8-1/2" | 1,200 | |
| D128 | 28' | 5' | 5-3/8" | 8-7/8" | 1,400 | |
| D130 | 30' | 6' | 5-3/8" | 9-1/8" | 1,450 | |
Multiple Color Options
| Mounting Type | Series + Height | Color | Finish | Sealer | Options |
|---|---|---|---|---|---|
| Standard Code: D123 - SG - PA - D | |||||
| (D) Direct Burial (A) Anchor Base |
112 118 121 123 125 128 130 |
(SG) Sky Gray (MS) Midnight Sky Black (CB) Charcoal Black (SP) Salt & Pepper (AW) Alpine White (TC) Terra Cotta (RG) Red Granite (RR) Rustic Red (SR) Sedona Red (ER) Earthtone Red (AR) Antique Red (KG) Kelly Green |
(E) Etched (P) Polished (M) Mold |
(A) Acrylic (W) Waterseal (G) Anti-Graffiti |
(B) Banner Arm (C) Clamp-on Arm (D) Davit Arm (F) Finial (G) Ground Lug (H) Bull Horn (I) Threaded Insert (O) Outlet (P) Photo Cell (T) Tenon |














